Complete goals 7 and 8 by adding 8 new members to your club.
Tokens: 500
Add a new member to your club that is not a current toastmaster.
Tokens: 100/Member | Max 1000 Tokens
Achieve all 10 DCP goals and the membership requirement for your club. Tokens: 500
Assign your proxies for the Annual Business Meeting by the deadline. Tokens: 50
Complete all 6 education goals in the Distinguished Club Program.
Tokens: 100
Train all 7 officers in each round of STAR Training. Tokens: 150/Round
Obtain 5 new members and 5 DCP points by December 31. Tokens: 250
Renew 8 or more members 30 days before the deadline. August 31 & February 28. Tokens: 100/cycle
Have a up to 5 members complete the Google Challenge.
Tokens: 10/member
Have at least one member achieve and obtain their Distinguished Toastmaster Award Tokens: 100/DTM
Have your members complete up to 18 levels in the Pathways program.
Tokens: 25/level
Have at least one member of your club reach the Special Agent Tier. (A special agent may only be claimed by one club if a dual member.)
Tokens: 100
Have at least one member of your club reach the Legendary Agent Tier. (A legendary agent may only be claimed by one club if a dual member.)
Tokens: 200
Alliance Clearance | Tokens Required | Rewards |
---|---|---|
Visitor | 0 | Entry Level. |
Confidential | 750 | The alliance will receive a special announcement in District PR. |
Secret | 1300 | The alliance will receive another special announcement in District PR. The alliance can choose a Tier 1 Alliance Item. |
Top Secret | 1700 | The alliance will receive another special announcement in District PR. The alliance can choose a Tier 2 Alliance Item. |
Exclusive Access | 2500 | The alliance will receive another special announcement in District PR. The alliance can choose a Tier 3 Alliance Item. The Alliance will be entered to win one of three Club Success Packs. |
The top 3 Alliances will receive two complimentary tickets to the District Conference, special recognition at the conference, in the newsletter, and on District social media accounts. Each will receive a Zoom Background with a badge, a certificate, and a gift pack.
The top Alliance of the Agency will also receive the Club of the Year Award and plaque. They will receive an additional two complimentary tickets to the District Conference. A representative of the club will be interviewed and the club will be featured on YouTube and the newsletter and social media accounts.
Clearance Level | Club Name | Total Tokens |
---|---|---|
Top Secret | La Palma Toastmasters | 1975 |
Secret | Arcadia Toastmasters | 1475 |
Confidential | Anaheim Club 2 | 1275 |
Confidential | Whittier WordCrafters Toastmasters Club | 1250 |
Confidential | Pasadena Community Toastmasters | 1000 |
Confidential | Eclectic Dialectics Toastmasters Club | 800 |
Confidential | Kaiser Toastmasters | 775 |
Confidential | LACSD Toastmasters | 775 |
Confidential | Living Spaces Corporate | 775 |
Confidential | Speechcrafters Club #1699 | 775 |
Visitor | Dungeons & Toast | 725 |
Visitor | Panda Toastmasters | 700 |
Visitor | Knotts Speak Easy Toastmasters Club | 625 |
Visitor | Caltech Toastmasters | 600 |
Visitor | Advancing Speakers | 550 |
Visitor | Yorba Linda Achievers Toastmasters Club | 550 |
Visitor | Innovative Speakers | 525 |
Visitor | Past District Governors/ Directors Club | 500 |
Visitor | Tetra Tech Toastmasters (T3) | 475 |
Visitor | AAPA Toastmasters | 450 |
Visitor | Pasadena Club 6 | 450 |
Visitor | Pasadena Arts Culture History and Science Toastmasters | 425 |
Visitor | Rise and Shine Together Toastmasters Club | 425 |
Visitor | Toastmasters at Fullerton Free | 425 |
Visitor | JPL/Caltech Toastmasters Club | 400 |
Visitor | La Mirada Toastmasters Club | 400 |
Visitor | Rockstar Women Speakers | 375 |
Visitor | Chambers Toastmasters Club | 350 |
Visitor | Dynamic Forcemasters Club 587 | 350 |
Visitor | Humor Masters Toastmasters | 350 |
Visitor | Anaheim Breakfast Club | 325 |
Visitor | PRIMO Toastmasters | 325 |
Visitor | San Gabriel Valley Wine and Dine | 325 |
Visitor | Titan Toastmasters | 325 |
Visitor | Covina Breakfast Club | 300 |
Visitor | Edison Loquacious Club | 300 |
Visitor | True North Toastmasters Club 7849 | 300 |
Visitor | Edison Power Lines Club | 275 |
Visitor | Faithful Voices | 275 |
Visitor | Communicators Toastmasters | 250 |
Visitor | Emcee 20 | 250 |
Visitor | Positive Energy | 250 |
Visitor | BPLS Toastmasters (Buena park leaders and Speakers ) | 225 |
Visitor | JediMasters | 225 |
Visitor | CTRL Speak | 200 |
Visitor | ESL Masters | 200 |
Visitor | ISD Toastmasters Club | 200 |
Visitor | Remote Leaders of the World | 200 |
Visitor | Table Talkers | 200 |
Visitor | Talk of the Town Toastmasters Club | 200 |
Visitor | Unfiltered Toastmasters | 200 |
Visitor | Valley Speakers Club | 200 |
Visitor | Parsons Toastmasters Club | 175 |
Visitor | Dynamic Whittier Toastmasters Club | 150 |
Visitor | Non-Profit Leaders | 150 |
Visitor | The Standard Bearers | 150 |
Visitor | Toast of Brea Toastmasters | 150 |
Visitor | Topics USA Toastmasters | 125 |
Visitor | Becoming Professional Speakers Toastmasters Club 9 | 100 |
Visitor | Century 21 Allstars | 100 |
Visitor | The Friendly Toastmasters Club | 100 |
Visitor | Virtual Masters | 100 |
Visitor | A.C.T.S. Club | 75 |
Visitor | BrewMeisters | 75 |
Visitor | Figures of Speech Toastmasters Club 2565 | 75 |
Visitor | First International Expressions | 75 |
Visitor | Bre'Ahs Toastmasters | 50 |
Visitor | Caltech Debate | 50 |
Visitor | Catholic Communication Toastmasters Club | 50 |
Visitor | DCFS Club | 50 |
Visitor | High Impact Speakers Club | 50 |
Visitor | Monterey Park Club | 50 |
Visitor | Orange County Communicators | 50 |
Visitor | SAINTS ALIVE! Toastmasters Club | 50 |
Visitor | Yorba Linda-Placentia Club | 50 |
Visitor | Alexandria Toastmasters Club | 0 |
Visitor | GO Masters | 0 |
Visitor | Social Media Toastmasters | 0 |
© 2023 Toastmasters District 100
The information on this website is for the sole use of Toastmasters’ members for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information.