We realize that our clubs put forth a lot of effort to achieve success and goals. Below are the missions that our Alliances can aim for to achieve excellence in a fun and engaging way. The program will run from July 1, 2024 – April 15, 2025.
Complete goals 7 and 8 by adding 8 new members to your club.
Tokens: 500
Add a new member to your club that is not a current toastmaster.
Tokens: 100/Member | Max 1000 Tokens
Achieve all 10 DCP goals and the membership requirement for your club. Tokens: 500
Assign your proxies for the Annual Business Meeting by the deadline. Tokens: 50
Complete all 6 education goals in the Distinguished Club Program.
Tokens: 100
Train all 7 officers in each round of STAR Training. Tokens: 150/Round
Obtain 5 new members and 5 DCP points by December 31. Tokens: 250
Renew 8 or more members 30 days before the deadline. August 31 & February 28. Tokens: 100/cycle
Have a up to 5 members complete the Google Challenge.
Tokens: 10/member
Have at least one member achieve and obtain their Distinguished Toastmaster Award Tokens: 100/DTM
Have your members complete up to 18 levels in the Pathways program.
Tokens: 25/level
Have at least one member of your club reach the Special Agent Tier. (A special agent may only be claimed by one club if a dual member.)
Tokens: 100
Have at least one member of your club reach the Legendary Agent Tier. (A legendary agent may only be claimed by one club if a dual member.)
Tokens: 200
Alliance Clearance | Tokens Required | Rewards |
---|---|---|
Visitor | 0 | Entry Level. |
Confidential | 750 | The alliance will receive a special announcement in District PR. |
Secret | 1300 | The alliance will receive another special announcement in District PR. The alliance can choose a Tier 1 Alliance Item. |
Top Secret | 1700 | The alliance will receive another special announcement in District PR. The alliance can choose a Tier 2 Alliance Item. |
Exclusive Access | 2500 | The alliance will receive another special announcement in District PR. The alliance can choose a Tier 3 Alliance Item. The Alliance will be entered to win one of three Club Success Packs. |
The top 3 Alliances will receive two complimentary tickets to the District 100 Year-End Celebration, special recognition at the conference, in the newsletter, and on District social media accounts. Each will receive a Zoom Background with a badge, a certificate, and a gift pack.
The top Alliance of the Agency will also receive the Club of the Year Award and plaque. They will receive an additional two complimentary tickets to the District Year-End Celebration. A representative of the club will be interviewed and the club will be featured on YouTube and the newsletter and social media accounts.
Clearance Level | Club Name | Total Tokens |
---|---|---|
Exclusive Access | Arcadia Toastmasters | 2850 |
Exclusive Access | La Palma Toastmasters | 2625 |
Exclusive Access | Living Spaces Corporate | 2575 |
Top Secret | RCCB - Downey Toastmasters | 1850 |
Top Secret | LACSD Toastmasters | 1800 |
Secret | Anaheim Club 2 | 1575 |
Secret | Eclectic Dialectics Toastmasters Club | 1550 |
Secret | Whittier WordCrafters Toastmasters Club | 1450 |
Secret | Pasadena Community Toastmasters | 1425 |
Secret | Toastmasters at Fullerton Free | 1400 |
Secret | J. B. Hunt - SoCal Toastmasters | 1350 |
Secret | Sully-Miller Toastmasters | 1350 |
Confidential | Pasadena Club 6 | 1250 |
Confidential | Quantic/Valar Toastmasters Club | 1200 |
Confidential | Panda Toastmasters | 1125 |
Confidential | First International Expressions | 1075 |
Confidential | Dungeons & Toast | 975 |
Confidential | Past District Governors/ Directors Club | 975 |
Confidential | ISD Toastmasters Club | 950 |
Confidential | Tetra Tech Toastmasters (T3) | 950 |
Confidential | Knotts Speak Easy Toastmasters Club | 925 |
Confidential | Rockstar Women Speakers | 900 |
Confidential | Pasadena Arts Culture History and Science Toastmasters | 850 |
Confidential | Kaiser Toastmasters | 825 |
Confidential | Yorba Linda Achievers Toastmasters Club | 800 |
Confidential | Dynamic Forcemasters Club 587 | 750 |
Confidential | Remote Leaders of the World | 750 |
Confidential | Speechcrafters Club #1699 | 750 |
Visitor | Edison Loquacious Club | 650 |
Visitor | Caltech Toastmasters | 625 |
Visitor | Titan Toastmasters | 625 |
Visitor | Figures of Speech Toastmasters Club 2565 | 600 |
Visitor | CTRL Speak | 550 |
Visitor | Humor Masters Toastmasters | 550 |
Visitor | San Gabriel Valley Wine and Dine | 550 |
Visitor | AAPA Toastmasters | 500 |
Visitor | Edison Power Lines Club | 500 |
Visitor | Non-Profit Leaders | 475 |
Visitor | Innovative Speakers | 450 |
Visitor | Rise and Shine Together Toastmasters Club | 450 |
Visitor | Anaheim Breakfast Club | 425 |
Visitor | Parsons Toastmasters Club | 425 |
Visitor | True North Toastmasters Club 7849 | 425 |
Visitor | Covina Breakfast Club | 400 |
Visitor | SAINTS ALIVE! Toastmasters Club | 400 |
Visitor | Table Talkers | 400 |
Visitor | Valley Speakers Club | 400 |
Visitor | Talk of the Town Toastmasters Club | 375 |
Visitor | Catholic Communication Toastmasters Club | 350 |
Visitor | Chambers Toastmasters Club | 350 |
Visitor | Communicators Toastmasters | 350 |
Visitor | JPL/Caltech Toastmasters Club | 350 |
Visitor | Topics USA Toastmasters | 350 |
Visitor | Unfiltered Toastmasters | 350 |
Visitor | PRIMO Toastmasters | 325 |
Visitor | BPLS Toastmasters (Buena park leaders and Speakers ) | 300 |
Visitor | Emcee 20 | 300 |
Visitor | Faithful Voices | 300 |
Visitor | Orange County Communicators | 275 |
Visitor | Dynamic Whittier Toastmasters Club | 250 |
Visitor | ESL Masters | 250 |
Visitor | Positive Energy | 250 |
Visitor | Toast of Brea Toastmasters | 250 |
Visitor | Becoming Professional Speakers Toastmasters Club 9 | 225 |
Visitor | JediMasters | 225 |
Visitor | The Friendly Toastmasters Club | 225 |
Visitor | Century 21 Allstars | 200 |
Visitor | La Mirada Toastmasters Club | 200 |
Visitor | Bre'Ahs Toastmasters | 150 |
Visitor | Monterey Park Club | 150 |
Visitor | Yorba Linda-Placentia Club | 150 |
Visitor | Virtual Masters | 125 |
Visitor | GO Masters | 100 |
Visitor | ACTS Club 416 | 75 |
Visitor | BrewMeisters | 75 |
Visitor | Caltech Debate | 50 |
Visitor | DCFS Club | 50 |
© 2023 Toastmasters District 100
The information on this website is for the sole use of Toastmasters’ members for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information.