In an effort to create a fun and engaging environment in which we strive for our success, we have put together an incentive program for each member to encourage them on their missions and allow for recognition and tracking. Below, you will find the missions for our agents and the tokens acquired in each mission. The program will run from July 1, 2024 – April 15, 2025.
Renew with at least one club 15 days before the due date, September 30 & March 31.
Tokens: 10/Cycle/Club
Recruit a new member for your club and place your name as sponsor. Tokens: 20/Member
Serve in a District Leadership role, including Elected, Appointed, or Committee Chair, for the 2024-2025 year. Tokens: 100
Sign Up to Serve in a District Leadership role, including Elected, Appointed, or Committee Chair, for the 2025-2026 year.
Tokens: 100
Attend a Learning Lab for at least 2 hours. Tokens: 10 Each Date
Sign up to be a trainer for the District. This includes STAR, Learning Labs, Workshops, and other educational related content. Tokens: 20
Sign Up and Participate in the District 100 Visionary Builders Program. Efforts and Participation must result in a chartered club. Tokens: 100
Sponsor a New club in District 100. Tokens: 150
Mentor a new club in District 100. Tokens: 100
Sign Up and coach the club to strengthen them and help them obtain the needed goals to become distinguished. Tokens: 100
Coordinate and run a Speechcraft Program to strengthen your club. Tokens: 75
Complete at least one Google Challenge. Tokens: 10
Complete and receive a Distinguished Toastmaster Award. Tokens: 150
Complete up to 5 levels in Pathways. Tokens: 25/Level
Complete a Path in Pathways. Tokens: 75
Agent Tier | Tokens Required | Rewards |
---|---|---|
Recruit | 0 | 1 Opportunity Drawing Entry. |
Field Agent | 20 | This agent tier gets a custom zoom background, recognition in District Newsletter and social media. |
Senior Field Agent | 75 | This agent tier will also award 5 entries into the District opportunity drawing and another post in the newsletter and social media. |
Undercover Agent | 150 | This agent tier will award 5 more entries in the opportunity drawing and another post. A special reward is given. |
Special Agent | 400 | This agent tier will award 10 more entries in the opportunity drawing and another post. The agent can choose an item from the Tier 1 Agent Items List. |
Legendary Agent | 700 | This agent tier will award 20 more entries in the opportunity drawing and another post. The agent can choose another item from the Tier 2 Agent Items List. Special Dinner Invite. |
The top 3 Agents will receive a complimentary ticket to the District Year-End Celebration, special recognition at the conference, in the newsletter, and on District social media accounts. Each will receive a Zoom Background with a badge, a certificate, and gift pack.
The top Agent of the Agency will also receive the Agent of the Year Award and plaque and one more complimentary ticket to the year-end celebration. The Agent will receive a special interview and feature on YouTube and in the newsletter and social media accounts. The Agent will win a trip to Hammock Cove in Antigua.
Name | Total Tokens |
---|---|
Angel Larena | 1125 |
Name | Total Tokens |
---|---|
Heather Osborn | 630 |
Patrick Guilfoyle | 510 |
Leena Joe | 465 |
Julie Broady | 410 |
Name | Total Tokens |
---|---|
William Zain | 370 |
Jonni Taylor | 355 |
Jeanna Tang | 345 |
Debbie Ling Grant | 335 |
Judie Bicknell | 335 |
Bethesda Gee | 270 |
Rechetta Williams | 270 |
Karen Lucas | 265 |
Helen Brenner | 260 |
Nonalyn Dredge | 250 |
Douglas Crocker | 235 |
Eleanor Johnson | 235 |
Ede Ferrari-D'Angelo | 230 |
Robert Green | 230 |
Brianna Goldberg | 225 |
Doreen Galli | 220 |
David Tang | 210 |
Cliff Chang | 205 |
Edna Saucke | 200 |
Sue Dekany | 200 |
Charlene Ung | 195 |
Nico Kiilu | 195 |
Brian Laskey | 185 |
Raffi Avakian | 185 |
David Flores | 180 |
Michael Osur | 170 |
Rachel Deco | 170 |
Rebekah Atkinson | 170 |
Serena McCullough | 170 |
David Shupe | 160 |
Jennifer Ta | 160 |
Lawrence Sanchez | 160 |
Melinda Begenat | 160 |
Veronica Rodriguez | 160 |
Geri Tucker | 150 |
Mark Lucas | 150 |
Name | Total Tokens |
---|---|
Marcia Yamanaka | 145 |
Robert Stuart | 145 |
Xin Yin | 140 |
Howard Hardaway | 135 |
Rene Estrada | 135 |
Rose-Marie Pfitzner | 135 |
Jeffery Lee | 130 |
Jeffery Rollert | 130 |
Eleonora Schonhofer | 125 |
Kathleen Rabago | 125 |
Sharla Ozen | 125 |
William Wojciak | 125 |
Amy Xiang | 120 |
David Edgar Ramirez | 120 |
Gurudev Devanla | 120 |
Heidi Tong | 120 |
Hovey Yu | 120 |
Jamie You | 120 |
Katy Wright | 120 |
Melanie Kimberlin | 120 |
Muna Zain | 120 |
Owen Osula | 120 |
Richard Snyder | 120 |
Ty Michael | 120 |
William Harmon | 120 |
Natalie Thomas | 115 |
Elizabeth Varela | 110 |
Julie Murphy | 110 |
Lourdes Ortiz | 110 |
Lucas Stidham | 110 |
Ma. Natalie Firmeza | 110 |
Meenu Goenka | 110 |
Michelle Kuei | 110 |
Muhammad Habibul Islam | 110 |
Paul Reyes | 110 |
Pola Cervantes | 110 |
Sonya Vasquez | 110 |
Sue LaChance "Sula" Porter | 110 |
Sujata Kori | 110 |
Maria Madsen | 105 |
Abhishek Gupta | 100 |
Conrado Gomez | 100 |
Darren Ng | 100 |
Elizabeth Martin | 100 |
Francis Villalpando | 100 |
Rosario Delfin | 100 |
Aaron Azevedo | 95 |
Rohan Agrawal | 95 |
Glenn Yasukochi | 90 |
Greg Stockton | 90 |
Becky Li | 85 |
Ken Jarantilla | 85 |
Nicole Schneiter | 85 |
Patrick Verebely | 85 |
Raymond Jones | 85 |
Yuri Nagano | 85 |
Ed Caldera | 75 |
Name | Total Tokens |
---|---|
Amjad Khanmohamed | 70 |
Angela Adams | 70 |
Bed Dawadi | 70 |
Benjamin Bekey | 70 |
Charlotte Nesbit | 70 |
Christina Nagel | 70 |
David Lehman | 70 |
Dimple Joseph | 70 |
Ed Tracy | 70 |
Elizabeth Araya | 70 |
Emily Dunkel | 70 |
Francis Rodriquez | 70 |
Glenn Flores | 70 |
Gregory Agee | 70 |
Ionut Breb | 70 |
Jackie Menkel | 70 |
Jason Kang | 70 |
Jeff Lesperance | 70 |
Joseph Reagan | 70 |
Josh Byerrum | 70 |
Julio Fernandez | 70 |
Justin Ho | 70 |
Kathryn Demesa Sebastian | 70 |
Kimberly Ballinger | 70 |
Larry Wong | 70 |
Laura Kim | 70 |
Mar'Lyn Bland | 70 |
Maria Soria | 70 |
Mathew Watson | 70 |
Nerissa Abadilla | 70 |
Nicholas Morell | 70 |
Raven Mansen | 70 |
Romualdo De Los Reyes | 70 |
Sam Luk | 70 |
Stacey Pike | 70 |
Stephanie Olague | 70 |
Tejas Mane | 70 |
Thomas Jameson | 70 |
Tim Yslava | 70 |
Tina Lai | 70 |
Tuong Vy Mary Nguyen | 70 |
Vidal Cortes | 70 |
Abrenda Rigsby | 60 |
Adrianna Berk | 60 |
Alexander Ruiz | 60 |
Alfred Herzing | 60 |
Ana Neira | 60 |
Billy Lim | 60 |
Calvin Wong | 60 |
Chelsea Yeh | 60 |
Ed Hidalgo | 60 |
Elena Podkorytova | 60 |
Eric Chambers | 60 |
Ethel Ilagan | 60 |
Fatima binns | 60 |
Gabriela Calderon | 60 |
Jacqueline Tran | 60 |
Jason Conway | 60 |
Jeffrey Duquesne | 60 |
John Hyun | 60 |
Joyce Douglas | 60 |
Ken Diep | 60 |
Kiran Thakur | 60 |
Lorrie Emis | 60 |
Madan Tamang | 60 |
Marcie Jones | 60 |
Matthew Rodriguez | 60 |
Michelle Pierret | 60 |
Pokil Wong | 60 |
Sam Sampat | 60 |
Scott Brown | 60 |
Si Khanh Nguyen | 60 |
Taffy Bishara | 60 |
Terri Sebastian | 60 |
Vickie Williams | 60 |
Weiqing Li | 60 |
Yonas Assefa | 60 |
Roger Carlson | 55 |
Adelaida Cervantes | 50 |
Aleesha Chaney | 50 |
Angelica Valdez | 50 |
Bala Murugan Marimuthu | 50 |
Brandon Zampelli | 50 |
Efrain Gonzalez | 50 |
Jeremy Clark | 50 |
Joshua Ogaldez | 50 |
Michael Alexander | 50 |
Peter Bleak | 50 |
Victor Zuniga | 50 |
Cham Wadu | 45 |
Charley Patton | 45 |
Jeanne Cassidy | 45 |
Jenny Ngo | 45 |
Kathleen Hughes | 45 |
Michelle Bender | 45 |
Ming Jiang | 45 |
Saravanan Logu | 45 |
Seth Walworth | 45 |
Silvia Swigert | 45 |
Alice Hernandez | 35 |
Andrew Brewer | 35 |
Andrew Liao | 35 |
Anissa Mendez | 35 |
Anjelica Rehl | 35 |
Anna Quyen Nguyen | 35 |
April Kelley | 35 |
Audra Parrott | 35 |
Bakhtiar Hasan | 35 |
Bertha Perez | 35 |
Brad Stauffer | 35 |
Crystal Gillispie | 35 |
Elana Mendoza | 35 |
Elenita Asis | 35 |
Erica Smith | 35 |
Gary Jones | 35 |
Hector Mascorro | 35 |
Jacob Dominque | 35 |
Jake Looney | 35 |
Jennifer Duckworth | 35 |
Jessica Regalado | 35 |
Jim Garcia | 35 |
Jose Zambrano | 35 |
Joseph Lee | 35 |
Julia Tubert | 35 |
Katie Schreiner | 35 |
Kelly Sclafani | 35 |
Laurie Nishikawa | 35 |
Liudmila Rukavishnikova | 35 |
Makenna Song | 35 |
Marjorie Benesh | 35 |
Masato Takakusaki | 35 |
Matthew Jacobs | 35 |
Michael Hubbard | 35 |
Monica Gross | 35 |
Paul Pinon | 35 |
Rangarajan Sundararajan | 35 |
Robert Martin | 35 |
Sarah Alawami | 35 |
Sophia Aldana | 35 |
William Grismer | 35 |
Alan Hernandez | 30 |
Azharnaveed Khairdi | 30 |
Rosa Zambrano | 30 |
Sandipan Das | 30 |
Amy Jaffke | 25 |
Benjamin Heng | 25 |
Cam Balacuit | 25 |
Cheree Brown | 25 |
Chris Salazar | 25 |
Ida Sih | 25 |
James Augustine | 25 |
Jeanna Kindle | 25 |
Jodi Rifkin | 25 |
Julie Barajas | 25 |
Keven McDaniels | 25 |
Louis Tasselli | 25 |
Martha Escobedo | 25 |
Michael Solis | 25 |
Pablo Alvarez | 25 |
SANDRA CHAVARRIA | 25 |
Virginia Fang | 25 |
Yachin Cheng | 25 |
Alexander Varkey | 20 |
Angela Chang | 20 |
April Braswell | 20 |
Chit So | 20 |
Christine Brady | 20 |
Christine Huynh | 20 |
Cynthia Zhuang | 20 |
Don Corley | 20 |
Edward Cullen | 20 |
Elisa Tolentino | 20 |
Grace Yang | 20 |
Gregory Scott | 20 |
Helen Yang | 20 |
Jennifer Grevenstrale | 20 |
Jesse Oakley III | 20 |
Jessica Zambrano Pina | 20 |
Joella Holbrook | 20 |
Joseph Aubourg | 20 |
Lawrence Quesada | 20 |
Li Xin Xiao | 20 |
Lorrie Briscoe | 20 |
Marcela Sosa Amezquita | 20 |
Marie Laveaga | 20 |
Michael Nakao | 20 |
Naresh Barsagade | 20 |
Rene Melara | 20 |
Richard Kohlenberger | 20 |
Richard Trujillo | 20 |
Robilyn Maninang | 20 |
Sachi Mohanty | 20 |
Sahas Poyekar | 20 |
Sally Philbin | 20 |
Sandra Quijano | 20 |
Tigran Simonyan | 20 |
Tommy Thai | 20 |
© 2023 Toastmasters District 100
The information on this website is for the sole use of Toastmasters’ members for Toastmasters business only. It is not to be used for solicitation and distribution of non-Toastmasters material or information.